Dividends & splits
On Robinhood Chain a dividend does not add tokens to your wallet: on the payment date each token becomes worth slightly more. This is Robinhood's own schedule, with Surge's estimate of how much each token's value changes (dividend ÷ share price) where a quote is available.
| Date | Token | Action | Rate / share | Est. value change per token | Status |
|---|---|---|---|---|---|
| Sep 14, 2026 | GOOGLAlphabet Class A | cash dividend | $0.22 | ≈ +0.064% | scheduled |
| Sep 16, 2026 | POWLPowell Industries | cash dividend | $0.09 | ≈ +0.050% | scheduled |
| Sep 17, 2026 | WDCWestern Digital | cash dividend | $0.15 | ≈ +0.035% | scheduled |
| Sep 18, 2026 | LHXL3Harris | cash dividend | $1.25 | ≈ +0.498% | scheduled |
| Sep 18, 2026 | SOXXiShares Semiconductor ETF | cash dividend | $0.325046 | ≈ +0.064% | scheduled |
| Sep 22, 2026 | AMKRAmkor Technology | cash dividend | $0.08352 | ≈ +0.178% | scheduled |
| Sep 22, 2026 | UNHUnitedHealth | cash dividend | $2.32 | ≈ +0.616% | scheduled |
| Sep 23, 2026 | KSSKohls Corporation | cash dividend | $0.125 | ≈ +0.755% | scheduled |
| Sep 24, 2026 | QCOMQualcomm | cash dividend | $0.92 | ≈ +0.494% | scheduled |
| Sep 24, 2026 | VRTVertiv | cash dividend | $0.0625 | ≈ +0.026% | scheduled |
| Sep 25, 2026 | LMTLockheed | cash dividend | $3.45 | ≈ +0.642% | scheduled |
| Sep 25, 2026 | TERTeradyne | cash dividend | $0.13 | ≈ +0.038% | scheduled |
| Sep 28, 2026 | METAMeta Platforms | cash dividend | $0.525 | ≈ +0.077% | scheduled |
| Sep 29, 2026 | GLWCorning | cash dividend | $0.28 | ≈ +0.191% | scheduled |
| Sep 30, 2026 | AVGOBroadcom | cash dividend | $0.65 | ≈ +0.190% | scheduled |
| Sep 30, 2026 | PRPermian Resources | cash dividend | $0.16 | ≈ +0.691% | scheduled |
| Sep 30, 2026 | VSTVistra | cash dividend | $0.23 | ≈ +0.162% | scheduled |
| Oct 1, 2026 | NVDANVIDIA | cash dividend | $0.25 | ≈ +0.116% | scheduled |
| Oct 8, 2026 | CRMSalesforce | cash dividend | $0.44 | ≈ +0.175% | scheduled |
| Oct 8, 2026 | TSMTaiwan Semiconductor Manufacturing | cash dividend | $0.874889 | ≈ +0.209% | scheduled |
| Oct 9, 2026 | PWRQuanta | cash dividend | $0.11 | ≈ +0.018% | scheduled |
| Oct 14, 2026 | LRCXLam Research Corp | cash dividend | $0.33 | ≈ +0.121% | scheduled |
| Oct 15, 2026 | MPWRMonolithic Power Systems | cash dividend | $2 | ≈ +0.172% | scheduled |
| Oct 16, 2026 | HPEHP Enterprise | cash dividend | $0.1425 | ≈ +0.249% | scheduled |
| Oct 16, 2026 | INTUIntuit | cash dividend | $1.38 | ≈ +0.429% | scheduled |
Generated 2026-09-17 00:57:50 UTC · source: Robinhood's corporate-actions API · estimates use today's share price, not the issuer's final reinvestment price · JSON
| done |
| Sep 10, 2026 | MSFTMicrosoft | cash dividend | $0.91 | done |
| Sep 10, 2026 | XOMExxonMobil Holdings Corporation | cash dividend | $1.03 | done |
| Sep 8, 2026 | JNJJohnson & Johnson | cash dividend | $1.34 | done |
| Sep 4, 2026 | AEISAdvanced Energy | cash dividend | $0.1 | done |
| Sep 4, 2026 | CEGConstellation Energy | cash dividend | $0.4265 | done |
| Sep 4, 2026 | SGOViShares 0-3 Month Treasury Bond | cash dividend | $0.307098 | done |
| Sep 4, 2026 | SHYiShares 1-3 Year Treasury Bond ETF | cash dividend | $0.243983 | done |
| Sep 3, 2026 | BNDVanguard Total Bond Market ETF | cash dividend | $0.252886 | done |
| Sep 3, 2026 | UPSUPS | cash dividend | $1.64 | done |
| Sep 2, 2026 | JBLJabil Inc. | cash dividend | $0.08 | done |
| Sep 1, 2026 | FFord Motor | cash dividend | $0.15 | done |
| Sep 1, 2026 | KLACKLA | cash dividend | $0.23 | done |
| Sep 1, 2026 | PFEPfizer | cash dividend | $0.43 | done |
| Aug 28, 2026 | CCLCarnival Corporation | cash dividend | $0.15 | done |
| Aug 25, 2026 | CTSHCognizant | cash dividend | $0.33 | done |
| Aug 25, 2026 | HWMHowmet Aerospace | cash dividend | $0.14 | done |
| Aug 24, 2026 | FIXComfort Systems | cash dividend | $0.9 | done |
| Aug 20, 2026 | SIMOSilicon Motion | cash dividend | $0.4975 | done |